Dues and Fees Schedule – 2025 & 2026
SDRC supports a variety of membership types in order to provide a rowing experience that matches your level of interest. Junior membership information can be found at sdrcjrs.com If you are interested in becoming a member, please complete the SDRC Membership Application and contact boathouse manager, who will review, approve, and setup your membership.| Type of Membership | 2025 | 2026 | ||||
| Initiation | Monthly | Annual | Initiation | Monthly | Annual | |
| Regular (28+) | $170 | $85 | $1,020 | $200 | $100 | $1,200 |
| Add spouse/partner | $170 | $45 | $540 | $200 | $50 | $600 |
| Guest – maximum of one month/year | $85 | $85 | ||||
| Young Adult (18 & Out of HS to 27) | $85 | $50 | $600 | $100 | $50 | $600 |
| College Summer (Up to 3 months) | $85-$225 | $100-250 | ||||
| Juniors Team Alum (For the First 4 yrs after HS) | $125 | $150 | ||||
| Non-resident (Outside SD County) | $170 | $300 | $200 | $360 | ||
| Locker Rental – Women only | $20 | $240 | $20 | $240 | ||
| Boat Storage (1x) – Rowable Spot | $45 | $540 | $50 | $600 | ||
| Boat Storage (1x) – Storage Spot | $35 | $420 | $40 | $480 | ||
| Boat Storage (2x) – Existing Spots Only | $70 | $840 | $75 | $960 | ||
| Coached Programs – Billed Quarterly | Monthly | Quarterly | Yearly | Monthly | Quarterly | Yearly |
| – Men’s/Women’s & Jedi Competitive | $80 | $240 | $960 | $80 | $240 | $960 |
| – Development Team | $60 | $180 | $720 | $60 | $180 | $720 |
| Private Lessons | 1st Person | Additional | Launch | 1st Person | Additional | Launch |
| – Non Members | $90 | $45 | Included | $90 | $45 | Included |
| – Members | $70 | $35 | $10 | $70 | $35 | $10 |
| Learn to Row Group Classes – (4 Sessions) | $180 | $180 | ||||
